Insight Report
Top 10 Restaurant Meals With the Most Salt
The saltiest meals in our database, ranked by salt per portion.
These are not recommendations - this list highlights the meals delivering the highest single-portion salt loads from leading UK chains.
Top 10 ranked
| Rank | Product | Brand | Score /100 | Calories (kcal) | Protein (g) | Fibre (g) | Sugar (g) | Salt (g) | Watch-outs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 Slice BBQ Chicken & Bacon Pizza Box | Greggs | 27 | 3995 | 161.0 | N/A | 71.0 | 8.7 | Salt highSat fat highFibre n/a |
| 2 | 6 Slice Pepperoni Pizza Box | Greggs | 28 | 3839 | 124.0 | N/A | 27.0 | 8.6 | Salt highSat fat highFibre n/a |
| 3 | 10 Extra Saucy Wings | Nandos | 46 | 1071 | 108.0 | 7.7 | 18.0 | 7.7 | Salt highSat fat high |
| 4 | 6 Slice Spicy Chicken Pizza Box | Greggs | 28 | 3639 | 140.0 | N/A | 34.0 | 7.0 | Salt highSat fat highFibre n/a |
| 5 | Prawn Tom Yum Soup | wasabi | 46 | 499 | 15.7 | N/A | 6.7 | 7.0 | Salt highSat fat highFibre n/a |
| 6 | Spicy Chicken Tom Yum Soup | wasabi | 44 | 615 | 26.4 | N/A | 21.1 | 6.7 | Salt highSat fat highFibre n/a |
| 7 | tantanmen beef brisket ramen | wagamama | 50 | 713 | 36.5 | 3.7 | 8.2 | 6.6 | Salt highSat fat highScore capped |
| 8 | Sweet Chilli Chicken Yakisoba Bento | wasabi | 48 | 747 | 26.1 | N/A | 52.7 | 6.2 | Salt highFibre n/a |
| 9 | grilled duck donburi | wagamama | 44 | 1085 | 53.9 | 8.9 | 25.3 | 6.0 | Salt highSat fat high |
| 10 | Korean BBQ Chicken Yakisoba Bento | wasabi | 51 | 714 | 28.3 | N/A | 48.1 | 5.8 | Salt highFibre n/a |
About this ranking
Ranked by grams of salt per portion, highest first. Useful as a watch-out, not a buying guide.
Methodology summary
The Healthier Score is a nutrition-based comparison score using published per-portion nutrition data.
Scores are combined using weighted averages. High levels of salt or saturated fat can cap the final score.
View full methodology →Watch-out key
- Salt highAbove 1.8g salt per serving
- Sat fat highAbove 5g saturated fat
- Fibre n/aFibre data not provided
- Score cappedScore reduced due to salt or sat fat
Brand breakdown
Number of top 10 appearances
- wasabi4
- Greggs3
- wagamama2
- Nandos1
Did you know?
The NHS recommends no more than 6g of salt per day for adults. A single meal over 3g uses half of that.
Related insights
- More coming soon.
Important
The Healthier Score is not medical advice. It is a nutrition-based comparison score only. Always check the restaurant's latest nutrition, ingredients and allergen information before ordering.
Data caveats
Nutrition data is provided by restaurant brands and may change over time. Fibre is not always published. Where missing, a conservative fibre score is used.









