Insight Report
LEON vs itsu: Healthiest High-Street Meals
Top meals across LEON and itsu compared.
Last updated: 7 June 2026137 products analysed
Top 10 ranked
| Rank | Product | Brand | Score /100 | Calories (kcal) | Protein (g) | Fibre (g) | Sugar (g) | Salt (g) | Watch-outs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spicy Chicken Zhoug Wrap | LEON | 89 | 479 | 29.0 | 4.0 | 6.9 | 1.8 | - |
| 2 | Falafel Super Salad | LEON | 89 | 438 | 18.0 | 12.0 | 8.4 | 1.7 | - |
| 3 | Brazilian Black Beans with Rice | LEON | 89 | 415 | 15.0 | 11.0 | 6.0 | 1.6 | - |
| 4 | Hot-Smoked Salmon, Lime & Jalapeño | LEON | 88 | 494 | 26.0 | 6.9 | 7.1 | 2.1 | Salt high |
| 5 | Chicken Super Salad | LEON | 88 | 413 | 23.0 | 7.0 | 7.2 | 1.8 | Salt highScore capped |
| 6 | Falafel Rice Box | LEON | 87 | 393 | 15.0 | 9.5 | 11.0 | 1.5 | - |
| 7 | Black Bean Chilli Rice Pot | LEON | 86 | 379 | 12.0 | 8.6 | 3.0 | 1.6 | - |
| 8 | tuna & salmon sashimi midi | itsu | 85 | 212 | 23.6 | 5.4 | 1.7 | 1.7 | - |
| 9 | Chargrilled Chicken Rice Box | LEON | 85 | 382 | 21.0 | 3.6 | 9.2 | 1.4 | - |
| 10 | Brazilian Black Beans Small | LEON | 85 | 547 | 17.0 | 17.0 | 4.1 | 2.4 | Salt high |
About this ranking
Methodology summary
The Healthier Score is a nutrition-based comparison score using published per-portion nutrition data.
Calories
15%
Protein
20%
Fibre
15%
Sugar
12%
Salt
18%
Sat fat
15%
Scores are combined using weighted averages. High levels of salt or saturated fat can cap the final score.
View full methodology →Watch-out key
- Salt highAbove 1.8g salt per serving
- Sat fat highAbove 5g saturated fat
- Fibre n/aFibre data not provided
- Score cappedScore reduced due to salt or sat fat
Brand breakdown
Number of top 10 appearances
- LEON9
- itsu1
Related insights
- More coming soon.
Important
The Healthier Score is not medical advice. It is a nutrition-based comparison score only. Always check the restaurant's latest nutrition, ingredients and allergen information before ordering.
Data caveats
Nutrition data is provided by restaurant brands and may change over time. Fibre is not always published. Where missing, a conservative fibre score is used.









